| Investment Style | Long/Short Equity |
| Launch Date | 18 August 2008 |
| Domicile | Mauritius |
| Base Currency | USD |
| Minimum Initial Investment | $1 million |
| Subscription | Monthly, refer to PPM for cutoff times |
| Redemption | Monthly, refer to PPM for cutoff times |
| Management Fee | 2% |
| Performance Fee | 20% |
| HWM | Yes |
| Redemption Fee | 2% in year 1 -- 1% in year 2 |
| Administrator | Deutsche International Trust Corporation (Mauritius) Ltd |
| Custodian | Deutsche Bank AG |
| Auditor | PricewaterhouseCoopers |
| International Legal Advisors | Norton Rose (Middle East) LLP |
For more information on the Fund, kindly send a request marked Privacy-Important-BIAEF, addressed to info@baercapital.com